LONG SLEEVE V-NECK KNITWEARS TOPS

Color Dark Red
Size 2L 3L L M XL
Qty:

?

?

Material : 85% Acrylic + 15% Nylon ( Stretchable)
Woman Size's Chart (All the Size in inch?A 1 Inch = 2.54 CM)

Cloth Standard Size Bust Waist Hem Armpit Cuff Cuff Opening Sleeve Shoulder Full Length
M 35 34 30-38 21 16 11 7 13.5 24
L 38 37 33-41 21.5 17 12 8 14.5 24.5
XL 41 40 36-44 22 18 13 8.5 15.5 25.5
2L 44 43 39-47 22.5 19 14 8.5 16.5 26.5
3L 48 47 43-51 23 20 15 9 17.5 27.5

 

Actual Wearing Report

Name Bust Waist Hip Height Weight Suitable Size
Ada 39 31 39 165 66 Fit in XL
Lara 43 36 44 159 80 Fit in 2L
Dale 34 27 37 154 52 Fit in M
Kelly 37 32 39.5 158 63 Fit in L
Vicky 47 39 51 169 103 Fit in 3L
?? 32 25 33 163 46 Slightly Loose inM

?

?

?

?

>>